The report and the presentations from the Code_Aster Libre civil engineering open day, co-organised by NECS and EDF R&D, are available on the NECS website.
| Title | Date | Size | Author |
|---|---|---|---|
| Programme de la journée | 27 October 2005 | 46.3 kb |
| Title | Date | Size | Author |
|---|---|---|---|
| Programme de la journée | 14 October 2003 | 236.5 kb | |
| Présentation du projet Code_Aster | 14 October 2003 | 960.9 kb | François Waeckel |
| Mecagora : Campus numérique pour la mécanique | 14 October 2003 | 293.5 kb | Michèle Touzot, INSA de Rouen |
| Interface GiD-Aster | 14 October 2003 | 2.8 Mb | Guy Hubert, DeltaCAD |
| Etudes et expertises appliquées au Génie Civil | 14 October 2003 | 728.8 kb | Luc Davenne, NECS |
| Soudage et mise en forme de matériaux | 14 October 2003 | 1.3 Mb | Laurent d'Alvise, CENAERO |
| Développement d’un modèle poroplastique | 14 October 2003 | 4.5 Mb | Albert Giraud, LAEGO Nancy |
We can find here documents which describe the steps taken to provide free Code_Aster to the general public.
| Title | Description | Date | Size | Author |
|---|---|---|---|---|
| Code_Aster, l’outil de modélisation en mécanique à EDF | Giens 2005 | 17 May 2005 | 353.2 kb | Christophe Durand |
| Comparaison entre les modélisations du contact au sein des codes EF Aster et Abaqus | 30 April 2004 | 732.8 kb | ||
| Une expérience de diffusion en logiciel libre à EDF R&D | Journée INRIA/SMAI Réflexion sur les logiciels | 9 October 2003 | 253.5 kb | François Waeckel |
| Présentation de la démarche Aster Libre | Séminaire INRIA | 9 October 2003 | 2.9 Mb | François Waeckel |
| La diffusion en libre de Code_Aster & Mecagora | Comité de Pilotage MECAGORA | 23 September 2003 | 485.2 kb | François Waeckel |
| Dossier de Presse de la mise en logiciel libre de Code_Aster | 19 October 2001 | 1.8 Mb | Jean-Raymond Levesque |
When Free Code_Aster was launched, EDF R&D and Mecagora (Numerical Campus specialised in mechanics) got together to devise a CD-ROM. Produced by DeltaCad, it contains Code_Aster, GiD (pre and post-processing software) as well as the tools necessary to install the code on an independent machine. This CD-ROM has become the M7 module from Mecagora, which is used for teaching finite element modelling methods. This CD-ROM was based on version 7.1 april 2003 of Code_Aster.
A Code_Aster-GID interface was developed specifically for this partnership.