Training material:
| Title | Description | Date | Type |
|---|---|---|---|
| 01-Overview | 18 April 2013 | ||
| 02-Salome | 18 April 2013 | ||
| 03-Step by step calculation | 18 April 2013 | ||
| 04-Services for open-source | 18 April 2013 | ||
| 05-Dynamics | 18 April 2013 | ||
| 06-Thermics | 18 April 2013 | ||
| 07-Structural elements | 18 April 2013 | ||
| 08-Functions and formulas | 7 May 2013 |
Training material:
| Title | Description | Date | Type |
|---|---|---|---|
| 08-Advanced non-linear analysis | 18 April 2013 | ||
| 09-Local resolution of constitutive laws | 18 April 2013 | ||
| 10-Loading path for a structure | 18 April 2013 | ||
| 11-Continuation methods for non-linear analysis | 18 April 2013 | ||
| 12-Contact and friction | 18 April 2013 | ||
| 13-Parameter fitting | 18 April 2013 | ||
| 14-Fracture mechanics | 18 April 2013 | ||
| 15-eXtended FEM (XFEM) | 18 April 2013 | ||
| 16-Use of Python in the command file | 18 April 2013 |
Training material:
| Title | Description | Date | Type |
|---|---|---|---|
| 01-Modal analysis | 18 April 2013 | ||
| 02-Linear transient & harmonic analysis | 18 April 2013 | ||
| 03-Damping | 18 April 2013 | ||
| 05-Non linear transient dynamics | 18 April 2013 |
Training material:
| Title | Description | Date | Type |
|---|---|---|---|
| 01-Overview on civil engineering models | 18 April 2013 | ||
| 02-Modeling of steel elements in civil engineering structures | 18 April 2013 |