Operator OPTI
                                             DATE     99/10/22
    Directive OPTION
    ----------------                           See also :VALE 

    OPTION  MOT1 VAL1  (MOT2 VAL2 ...) ;

    Description :
    _____________

    The OPTION instruction is used to specify general options for
    calculation.


    Possible options  :
    ___________________

------------------------------------------------------------------------
|key word|   possible values (one)    |default |       comments        |
| MOTi   |       VALi                 |        |                       |
|--------|----------------------------|--------|-----------------------|
|'ACQU'  |    logical unit number     |  9     | entry file            |
|        |      or 'file name'        |        |                       |
|        |                            |        |                       |
|'ASSI'  |    number of assistants    |  0     | parallélism           |
|        |                            |        |                       |
|'CADR'  |    FLOTTANT positive       |  30.   | frame side (in cm)    |
|        |                            |        |                       |
|'COUL'  | BLEU,ROUG,ROSE,JAUN,VERT,  |  BLAN  | predefined color      |
|        | TURQ,BLAN                  |        |                       |
|        |                            |        |                       |
|'DIME'  |    2,3                     |  0     | space dimension       |
|        |                            |        |                       |
|'DONN'  |    logical unit number     |  5     | data files            |
|        |       or 'file name'       |        |                       |
|        |                            |        |                       |
|'ECHO'  |    0,1                     |  1     | data echo             |
|        |                            |        |                       |
|'ELEM'  | POI1,SEG2,SEG3,TRI3,TRI6,  |        | element to be created |
|        | QUA4,QUA8,RAC2,RAC3,CUB8,  |        |                       |
|        | CU20,PRI6,PR15,PYR5,PY13,  |        |                       |
|        | TET4,TE10                  |        |                       |
|        |                            |        |                       |
|'FTRA'  |   string of caracters      |   -    | Name of the file con- |
|        |                            |        | taing the graphic out-|
|        |                            |        | put (of PostScript or |
|        |                            |        | MIF (FrameMaker) type)|
|        |                            |        |                       |
|'ERRE'  | FATAL,NORMAL,              | NORMAL | type of error         |
|        | CONTROLE,IGNORE            |        | processing            |
|        |                            |        |                       |
|'ERMA'  |                            |        | output give the error |
|        |                            |        | level reached         |
|        |                            |        |                       |
|'IMPI'  |    0,1,2                   |  0     | message level         |
|        |                            |        |                       |
|'IMPR'  |    logical unit number     |  6     | printer               |
|        |      or 'file name'        |        |                       |
|        |                            |        |                       |
|'ISOV'  | LIGNE,SURFACE,SULI         | SURFACE| type of drawing of    |
|        |                            |        | isovalues             |
|        |                            |        |                       |
|'LANG'  | FRANCAIS,ANGLAIS,...       |FRANCAIS| language of the       |
|        |                            |        | manual                |
|'LECT'  |    logical unit number     |  4     | input file            |
|        |      or 'file name'        |        |                       |
|        |                            |        |                       |
|'MODE'  | PLAN CONT (plane stresses) |  PLAN  | model for calculation |
|        | PLAN DEFO (plane strains)  |  DEFO  | (in 2D) and point in  |
|        | PLAN GENE P1 (generalized  |        | PLAN GENE or number of|
|        |             plane strains) |        | harmonics for FOUR    |
|        | AXIS                       |        | (see note)            |
|        | FOUR  NN  (Fourier )       |        |                       |
|        | TRID    (three-dimensional)|        |                       |
|        |                            |        |                       |
|'NBP'   | INTEGER positive or null   |        | imposes the number    |
|        |                            |        | of points             |
|        |                            |        |                       |
|'NGMA'  |(VAR NGMAXY) positive INTEGER 100000 | Nb of words ( matrix )|
|        |                            |        |                       |
|'NIVE'  |    0,1,2,3,4,5,6,7,8,9     |   9    | outputs level         |
|        |                            |        |                       |
|'NORM'  | LISMOT1 LISREE1            |        |normalization of       |
|        |       (LISMO2  LISREE2)    |        |variables in view of   |
|        | 'AUTO'                     |        |factorization          |
|        | 'ANNU'                     |        |                       |
|        |                            |        |                       |
|'OEIL'  | POINT                      |        |default point of view  |
|        |                            |        |                       |
|'OMBR'  | VRAI,FAUX                  | VRAI   |shading of FACE plots  |
|        |                            |        |                       |
|'PLAC'  | positive integer           | Ptot   | minimum free memory   |
|        |                            |    /10 | space not to exceed   |
|        |                            |        | 
|'RESO'  |  'DIRECTE','ITERATIVE'     | 'DIRE' | resolution method 
|        |                            |        |                       |
|'REST'  |    logical unit number     |  2     | input file            |
|        |      or 'file name'        |        |                       |
|        |   possible key word FORMAT |        |                       |
|        |                            |        |                       |
|'SAUV'  |    logical unit number     |  8     | output file           |
|        |      or 'file name'        |        |                       |
|        |   possible key word FORMAT |        |                       |
|        |                            |        |                       |
|'SGBD'  |     logical unit number    |  3     | sgbd                  |
|        |       or  'file name'      |        |                       |
|        |                            |        |                       |
|'SORT'  |     logical unit number    |  7     | output file           |
|        |        or 'file name'      |        |                       |
|        |                            |        |                       |
|'TRAC'  | BENS,IBM,GKS,PHIGS,X,PS,   |  BENS  | graphic output unit   |
|        | MIF,PSC                    |        |                       |
|        |                            |        |                       |
|'VERI'  |    0,1                     |  0     | trace of operators    |
|        |                            |        |                       |
|'ZERO'  |  ENTIER positive           |  4     | number of consecutive |
|        |                            |        | zeros to be taken into|
|        |                            |        | account  (RESOLUTION) |
|--------|----------------------------|--------|-----------------------|


    Example :
    _________

    OPTIO  DIME 2 ELEM QUA4 ;


    Notes :
    _________

    The usual language for the user manual is the french ("FRANCAIS").
In fact, the user manual is composed of a part which is independent
of the choosen language (the syntax) and of parts specific for each
language.
For example, if you ask for " OPTION LANGU JAVANESE ", the INFORM 
operator will print only the syntax of the operator and error messages
will be in french because they do not exist in javanese.


    The NBP option is used to merge simultaneously with RESTituer
the results of several calculations done with the same mesh.

    In case of MODE FOUR option, the number of harmonics for the
 symmetrical modes will be considered positive, that of the anti-
 symmetrical modes will be considered negative. If you specify
 MODE FOUR NOHARM, you may create objects that you will be able to
 use in MODE FOUR whatever the harmonics may be.

    In case of MODE PLAN GENE option, give a point which will support
the additionnal unknowns (translation and rotations of the main section)
and will be used as a reference to the rotation of the main section.

   The current values for the options may be obtained through the
 VALE operator.

    The 'FTRA' option may only be used when the graphic output is of
PS, PSC or MIF type. It allows not only to choose the name of the file
containing the drawings but also to change it during a session. The
creation of several graphic files during one session is thus possible.

    For the TRAC option, and depending on the data processing
 system, BENS creates files of LGI type, IBM's graphic system is
 called GDDM, GKS's is called GKS, PHIGS's is called PHIGS, X's
 interface is called X-WINDOW, PS creates files of monochrome
 Post Script type, MIF creates files in Framemaker format and
 PSC creates files of color Post Script type.

    For the NORM option, it is required that a LISTMOT containing
 the initial unknowns to be normalized be given as well as the
 LISTREEL providing the standardization factor. You may also ask
 for automatic standardization ('AUTO') but this may take some
 time.

 ex1: to change unit, from mm to meters, give 1000.

 ex2: for the fluids, you may give the following values :
 ROREF CREF and LCAR to 1, and normalize P by means of ROREF
 *CREF *CREF / LCAR and PI by means of ROREF*LCAR).

   The 'ANNU' keyword may be used to stop the unknows
 normalization.

 Remark 1) When the variables scaling is on, the program duplicates
 all the elementary stiffness matrices in order to apply the scaling
 factors to them. The conclusion is that the program needs much more
 memory to solve a linear system when the scaling option is ON.

 Remark 2) When both the primal and dual variables are normalized the
 stiffness matrix looses its symmetry. It means that still more memory
 and CPU time are needed to solve your problem in this case.

 Remark 3) When a non symmetric matrix is to be normalized, the user
 should specify both the primal and dual variables' normalization
 factors. The 'AUTO' option is considered as if only primal variables
 were normalized, hence it does not work in the non symmetric case.
 
 Remark 4) The normalization options should not be modified between
 two (or several) inversions of the same (in the sense of a Castem
 2000 object) matrix.